| 
         Jacob Haish 
        Mfg. Co  | 
    
      ![]()  | 
    
| Patent Photo | Patent # | Patent Date | Common Name | 
| 146,671 | 146,671 | January 20, 1874 | "Link Fence" or "Haish Hooks" | 
| 147,634 | February 17, 1874 | "4 Pronged Sheet Metal Barb" | |
| 152,368 | June 23, 1874 | "Briar Bush" or "Barbed Ribbon" | |
| 164,552 | June 15, 1875 | "Stick Tight" | |
| 167,240 | 167,240 | August 31, 1875 | "S Barb" or "Pioneer" | 
| 261,703 | July 25, 1882 | ||
| 332,252 | December 15, 1885 | ||
| 356,762 | February 1, 1887 | "Ripple Wire" | |
| 463,742 | November 24, 1891 | ||
| 570,752 | 570,752 | November 3, 1896 | "Twin Tie" woven Fence | 
| Contact: Jeff J. Marshall | 
| 
         email: marshallJJ@juno.com  |